
Blow Moulding Machines
High-performance PET bottle blowing solutions by SSP Packaging.
Rotary BlowTech
Our Rotary BlowTech machines deliver up to 18,000 bottles per hour, engineered for maximum output. Equipped with the latest servo motors and precision bottle blowing valves with faster response times, these machines are built to improve efficiency, reduce downtime, and scale your production with ease.
18,000 Bottles/Hour
Maximum output performance
Latest Servo Motors
Precise, energy-efficient drives
High-Speed Blowing Valves
Faster valve response times
Improved Efficiency
Less downtime, more uptime


Linear BlowTech
Our Linear BlowTech machines offer consistent, reliable performance at up to 9,000 bottles per hour. Ideal for mid-to-high volume production with a compact linear design.

Technical Specifications
| Specification | Model 4 | Model 6 | Model 8 | Model 10 | Model 12 | Model 3 |
|---|---|---|---|---|---|---|
| Theoretical Output (BPH) | 9000–10000 | 12000–15000 | 16000–20000 | 20000–24000 | 24000–26000 | 2500–3000 |
| Volume Max (L) | 2 | 2 | 2 | 2 | 2 | 7 |
| Bottle Mouth Max Diameter (mm) | 24–30 | 24–30 | 24–30 | 24–30 | 24–30 | 24–63 |
| Bottle Biggest Diameter (mm) | 102 | 102 | 102 | 102 | 102 | 183–85 |
| Bottle Maximum Height (mm) | 328 | 328 | 328 | 328 | 328 | 356 |
| Machine Power Installed (KW) | 42 | 52 | 68 | 78 | 78 | 68 |
| Consumption Power (%) | 30–60 | 30–60 | 30–60 | 30–60 | 30–60 | 40–60 |
| Work Pressure (kg/cm²) | 5–6 | 5–6 | 5–6 | 5–6 | 5–6 | 5–6 |
| Bottle Blowing Pressure (kg/cm²) | 25–45 | 25–45 | 25–45 | 25–45 | 25–45 | 25–45 |
Ready to scale your bottle production?
Talk to our engineers about the right BlowTech line for your output.
